Agriculture John Deere Flex Wing E12

Features
- Sizes: 3.7-m (12-ft) and 4.6-m (15-ft)
- E-spec models cut brush up to 50.8 mm (2 in.) in diameter
- Two tire options to choose from
- Available in 540 rpm
- Tractor compatibility – see chart
- Great choice for the property owners with light-duty applications
Specifications
Key Specs
Cutting width | 3.7 m 12 ft |
Cutting capacity (diameter) | 50.8 mm 2 in. |
Tractor PTO HP range | 30 kW 40 hp |
Transport width | 7.5 ft (2.3 m) at wing wheels |
Deck thickness - upper - lower | 11 gauge - 3 mm 0.12 in. |
Shirt thickness | 3 gauge - 6 mm 0.24 in. |
Approx. weight | 1623 kg 3580 lb |
Drivelines - Size - Main | CV ASAE Category 4, splined telescoping profiles |
Blade tip speed - 540 rpm - 1000 rpm | 86.6 m/s 284.1 fps |
Gearboxes | Five years |
Capacity
Cutting width | 3.7 m 12 ft |
Cutting height | 25.4-406.4 mm 1-16 in. |
Cutting capacity (diameter) | 50.8 mm 2 in. |
Cutting chamber depth | 254 mm 10 in. |
Tractor compatibility
Tractor PTO HP range | 30 kW 40 hp |
Tractor PTO | 540 rpm |
Hitch
Type | Standard self-level hitch clevis with 57.2-cm (22.5-in.) narrow-profile width |
Jackstand | Mechanical jackstand in base for all machines. Hydraulically operated height, stays vertical while raising/lowering. |
Dimensions
Transport width | 7.5 ft (2.3 m) at wing wheels |
Overall width | 3.8 m 12.4 ft |
Overall length | 4.8 m 15.7 ft |
Deck shape | Easy-clean dome-shaped top deck |
Deck type | Single dome deck |
Deck thickness | 11 gauge - 3 mm 0.12 in. |
Shirt thickness | 3 gauge - 6 mm 0.24 in. |
Hinges | Intermittent cast steel segments - greaseable single 2.5-cm (1-in.) diameter full-length hinge pin |
Approx. weight | 1623 kg 3580 lb |
Drivelines
Size | Main CV ASAE Category 4, splined telescoping profiles Connecting ASAE Category 4, splined telescoping profiles |
Protection | Connecting No-seize, slip-clutch driveline |
Gearcases
Number | 4 |
HP rating | Transfer Continuous: 186 kW 250 hp Peak: 224 kW 300 hp Center Continuous: 56 kW 75 hp Peak: 75 kW 100 hp Outer Continuous: 56 kW 75 hp Peak: 75 kW 100 hp |
Blades
Thickness | 13 mm 0.5 in. |
Width | 102 mm 4 in. |
Type | Suction |
Overlap | 152 mm 6 in. |
Blade tip speed | 540 RPM 86.6 m/s 284.1 fps |
Blade holder | Type Round stump jumper for maximum protection for blade carrier against obstruction damage |
Hydraulics
Wing lift | Simultaneous |
Wing flex | For transport: upward 90 degree (angle) Working angles: upward 45 degree (angle) downward 22 degree (angle) |
Wheels
Type | Option 1 4-bolt, laminated: 21x5.25x9 Option 2 4-bolt, 16PR severe-duty ag: 21x7x12 |
Suspension | No suspension - rigid back axle |
Row width adjustment | No |
Wing-leveling adjustment | Easy adjust turnbuckle with bearing |
Shielding
Front | Single-row chain guard |
Rear | Single-row chain guard |
Warranty
Gearboxes | Five years |