Agriculture 4044M

Features
- Powerful and reliable Yanmar Diesel Engine
- AutoConnect deck compatible for deck attach/detach in seconds
- Power reverser or e-hydro transmission with Twin Touch pedals
Specifications
Key Specs
Engine power (gross) | 33.3 kW 45.3 hp PS at 2600 rpm SAE J1995 rated power |
Power take-off (PTO) power | 25.2 kW 33.9 hp Per SAE J1995 |
Steering hydraulics | 23.5 L/min 6.2 gpm |
Implement hydraulics | 34.3 L/min 9.1 gpm |
Hitch type | Category 1 |
Lift capacity, 24-in. behind link arms | 995 kg 2194 lb |
Standard transmission; forward/reverse | eHydro transmission (eHST) |
Cruise control | Standard |
Approximate shipping weight (open-station; cab) | Rollover protective structure (ROPS) - 1315.4 kg 2900 lb Cab - 1619.3 kg 3570 lb |
Wheelbase | 172.7 cm 68 in. |
Engine
Family | EYDXL1.57HDA FYDXL1.57HDA GYDXL1.57HDA |
Manufacturer | Yanmar |
Engine model | 3TNV86CHT-MJT |
Engine power (gross) | 33.3 kW 45.3 hp PS at 2600 rpm SAE J1995 rated power |
Power take-off (PTO) power | 25.2 kW 33.9 hp Per SAE J1995 |
Rated engine speed | 2600 rpm |
Type | Diesel |
Injection pump type | High pressure common rail direct injection |
Aspiration | Turbocharged and charge air cooled |
Emissions compliance | Final Tier 4 |
Cylinders/displacement | 3 / 1.57 L 3 / 95.7 cu in. |
Number of cylinders | Three |
Cylinder liners | Cast-in-block |
Bore and stroke | 86 x 90 mm 3.4 x 3.54 in. |
Compression ratio | 19.1:1 |
Lubrication | Pressurized |
Cooling system | Liquid |
Air cleaner | Dual element |
Engine torque at rated speed | 112 Nm 90 lb-ft |
Fuel tank capacity | Rollover protective structure (ROPS): 37.4 L 10 U.S. gal. Cab: 47.6 L 12.6 U.S. gal. |
Electrical
Battery size | 500 CCA |
Alternator (12-V) | 75 amp |
Starter size | 1.4 kW 1.9 hp |
Fuel system
Type | High pressure common rail direct injection |
Fuel consumption | 10.6 L/hr 2.8 gph |
Transmission
Standard transmission; forward/reverse | eHydro transmission (eHST) |
Left-hand reverser | No |
Transmission gear ranges | 12F/12R PowrReverser 3-range, infinitely variable |
Final drive | Bull Gear |
Brakes | Multi-plate wet disc |
Steering | Hydrostatic power steering |
Axle capacity | Front 1450 kg 3197 lb Rear 1850 kg 4079 lb |
Creeper | SpeedMatch standard |
Cruise control | Standard |
Hydraulics
Type | Open center |
Pump rated output | Steering 23.5 L/min 6.2 gpm Implement 34.3 L/min 9.1 gpm 57.8 L/min 15.3 gpm |
Pump type | Single gear |
Maximum operating pressure | 172.4 bar 2500 psi |
Draft control sensing | Position control |
Remote control valves available | Up to six rear remotes |
3-point hitch
Type | Category 1 |
Lift capacity, 24-in. behind link arms | 995 kg 2194 lb |
Power take-off (PTO)
Standard | Independent Rear - 540 rpm |
Optional | Mid - 2100 rpm |
Control | Position control |
Clutch | Wet disc |
Brake (for mid and rear PTO) | Wet disc |
Fluid capacities
Crankcase with filter | 5.7 L 6 qt |
Transmission and hydraulic system | 26.5 L 7 U.S. gal. |
Final drive
Type | Bull Gear |
Operator station
Rollover protective structure | Type Foldable Yes |
Platform - flat/straddle | Flat |
Gear shift location - console/floor | PRT - Left-hand side |
Cab
Compliance | Complies with OSHA, SAE, and CSA standards for roll-over protection |
Visibility | 360 degree (angle) |
Doors | Two |
Noise rating | 80 dBA |
Seat equipment | Scissor-link |
Dimensions
Wheelbase | 172.7 cm 68 in. |
Front axle clearance | 30 cm 11.8 in. |
Turning radius with brakes | 2.7 m 8.8 ft |
Turning radius without brakes | 2.8 m 9.2 ft |
Approximate shipping weight (open-station; cab) | ROPS - 1315.4 kg 2900 lb Cab - 1619.3 kg 3570 lb |
Tires
Front | Farm - 7-14 Turf - 27x8.50-15 Turf Special - 25/10.5LLx15 Industrial - 25x8.5-14 or 27x8.5-15 |
Rear | Farm - 11.2-24 Turf - 41x14-20 Turf Special - 41x18LL-16.1 Industrial - 15-19.5 or 43x16-20 |
Front tread range | 114 cm 44.9 in. |
Rear tread spacing | 103.1 cm 40.6 in. |