Agriculture 5100M

Features
- John Deere Power Tech Diesel Engine
- Choose from 12F/4R, 16F/16R, and 32F/16R transmission options
- Choose climate-controlled cab, fixed open station
Specifications
Manufacturer | John Deere |
Model | 5100M (2016) |
Official Test | |
Nebraska Test number | Factory observed |
Engine | |
Manufacturer | John Deere PowerTech PWL |
Engine family | FJDXL04.5211 |
Aspiration | Turbocharged / Air-to-Air Aftercooled |
Cylinders/Displacement, cu. in. (L) | 4.5 L (4/276 cu in) |
Cylinder Liners | Wet Sleeved |
Fuel tank capacity, US Gal. (L) (Open; Cab) | --- |
Standard | 114; 140 L (30; 37 gal.) |
Optional | 144; 174 L (38; 46 gal.) |
Underhood muffler | Yes |
Performance | |
Advertised PTO hp (kW) @ Rated rpm | 63 @ 2100 per SAE kW ( 85 @ 2100 per SAE PTO hp) |
Advertised Engine hp (kW) @ Rated speed | 74 @ 2100 per ISO 97/68/EC kW (100 @ 2100 per ISO 97/68/EC engine hp) |
Maximum Torque (PTO) @ rpm, lb-ft (Nm) | 418 @ 1600 |
Maximum Torque Rise % (PTO) @ Eng rpm | 30 @ 1600 |
Transmission | |
Std. Transmission; Forward/Reverse | 16F/16R PowrReverser |
Opt. Transmission; Forward/Reverse | 12F/4R SyncShuttle Plus, 32F/16R PowrReverser Plus |
Reverser | Left Hand, Mechanical |
On-the-Go Shifting (Yes/No/Partial) | Partial |
Clutch; Wet/Dry | Wet |
Creeper | 16F/16R PowrReverser Plus |
Power Take-Off (PTO) | |
Standard | Independent 540/540 Economy |
Optional | 540/540E/1000 |
PTO Speeds @ Engine rpm | 540 @ 2100; 540E @ 1645 rpm |
PTO Actuation | Electrohydraulic |
Hydraulics | |
Type | Open Center |
Standard | 24.7 gpm (94 L/min) |
Rated Flow @ One SCV, GPM (L/min.) | 18.4 gpm (70 L/min) |
Maximum Operating Pressure, psi (kPa) | 2900 psi (20000 kPa) |
Maximum Hydraulic Power, hp (kW) | 31.1 hp (23.2 kW) |
Hitch Draft Control Load Sense Type | Electrohydraulic |
Remote Control Valves Available | 0 (opt. 3) |
Hitch Category (SAE Designation) | 2; convertible to 1 |
Standard | 2100 kg (4600 lb) |
Optional | 2550 kg (5600 lb) |
Sensing type | Lower Link |
Joystick SCV control | Optional |
Final Drive | |
Type | Inboard Planetary |
Differential controls | Electrohydraulic |
Front | No |
Front & Rear | No |
Engage On-the-Go Rear Differential Lock | Yes |
Axle Type | Flanged |
Brakes, Type and Control | Hydraulic Wet Disc |
Operator Station | |
Rigid - Foldable - Telescopic | Foldable, 2-Post |
Platform - Flat/Straddle | Flat |
Gearshift Location - Console/Floor | Floor |
Doors | 2 |
Platform - Flat/Straddle | Flat |
dB(A) Rating | 80 |
Seat Suspension System | Mechanical (opt. Air Ride opt. Low Frequency heated Air Ride) |
Wheelbase, in. (mm) | 92.5 in. (2349.5 mm) |
Front Tread Range, in. (mm) | 57.6 - 82.6 in. (1463 - 2098 mm) |
Rear Tread Range, in. (mm) | 53.1 - 80.9 in. (1348 - 2054 mm) |
Minimum Rear Tread Setting, in. (mm) | 53.1 in (1348 mm) |
Front Axle Clearance, in. (mm) | 18.8 in. (477.5 mm) |
Turning Radius w/Brakes, ft (m) | 11.2 ft (3.51 m) |
Turning Radius w/o Brakes, ft (m) | 12.8 ft (3.9 m) |
Approx. Ship Wgt, lb (kg) Open; Cab | 7500; 8400 lb (3400; 3810 kg) |
MFWD Dimensions | |
Wheelbase, in. (mm) | 90.6 in. (2301.24 mm) |
Front Tread Range, in. (mm) | 52.8 - 75.0 in. (1340 - 1904 mm) |
Front Axle Clearance, in. (mm) | 17.9 in. (454 mm) |
Turning Radius w/Brakes, ft (m) | 12.8 ft (3.9 m) |
Turning Radius w/o Brakes, ft (m) | 14.4 ft (4.4 m) |
Limited Slip Differential | Yes |
Approx. Ship Wgt, lb (kg) Open; Cab | 8000; 8900 lb (3630; 4040 kg) |
Standard Tires | |
Front | 11L-15 8PR F2 |
Rear | 18.4R30 R1 |
MFWD | |
Front | 12.4R24 R1 |
Rear | 18.4R30 R1 |
Country of Manufacture | Augusta, GA |
*Notes | Updated 8/31/2014 |