Land Pride SW3018

Double tap to zoom

SW30 Series Road Saw SW3018
Overview:
KUBOTA BY LAND PRIDE: High-flow Kubota-branded SW30 Road Saws are offered in cutting depths of up to 10" or up to 18" depending on the model selected – cutting depth is regulated by the wheel radius. Cutting wheels are offered in widths of 2.5", 3", 4.5", and 6". All feature planetary reduction drives, which efficiently provides maximum cutting torque under load. The SW30 utilizes a ground-engaging frame and the cutting wheel moves up and down within this frame, giving the operator the ability to maintain control of the cut. - Less
KUBOTA BY LAND PRIDE: High-flow Kubota-branded SW30 Road Saws are offered in cutting depths of up to 10" or up to 18" depending on the model selected – cutting depth is regulated by the wheel radius. Cutting wheels are offered in widths of 2.5", 3", 4.5", and 6". All feature planetary reduction drives, which efficientl... + Read More
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Features | Benefits |
Removable carbide picks | Uses rocket fin technology that is built into the picks for longer life. Easy to replace. |
Depth, and sideshift adjust hydraulically | All functions are integrated into the multi-function grips of the SSV/SVL. |
Depth indicator | Makes it easy to know depth of cut being made. |
Case drain | Protects hydraulic motor and seals. |
Polycarbonate door (optional) | Protects operator from thrown objects. |
Specifications
Model Numbers | SW3018-3.0 | SW3018-4.5 | SW3018-6.0 |
Cutting width inches (cm) | 3 (8) | 4 1/2 (11) | 6 (15) |
Cutting depth inches (cm) | 0 to 18(0 to 46) | 0 to 18(0 to 46) | 0 to 18(0 to 46) |
Number of picks | 30 | 48 | 60 |
Min. hydraulic flow gpm (Lpm) | 30 (114) | 30 (114) | 30 (114) |
Max. hydraulic flow gpm (Lpm) | 42 (159) | 42 (159) | 42 (159) |
Minimum pressure psi (MPa) | 2,500 (17.2) | 2,500 (17.2) | 2,500 (17.2) |
Maximum pressure psi (MPa) | 5,000 (34,4) | 5,000 (34,4) | 5,000 (34,4) |
Sideshift travel inches (cm) | 26 (66) | 26 (66) | 26 (66) |
Planetary gearbox oil type | EP90 or SAE75W90 Synthetic Gear lubricant | EP90 or SAE75W90 Synthetic Gear lubricant | EP90 or SAE75W90 Synthetic Gear lubricant |
Planetary gearbox oil capacity | Approximately 52 oz (1.5 L) | Approximately 52 oz (1.5 L) | Approximately 52 oz (1.5 L) |
Approximate weight lbs (kg) | 1916 (869) |
1970 (894) |
2031 (921) |