John Deere 5050E Utility Tractor
Features
Intuitive controls to aide in simple operation
SyncShuttle™ 9F/3R transmission - An easy-to-use transmission which saves time and effort
No regen required with final tier 4-compliant PowerTech™ engines on 5E 3-Cylinders
Key Specs
| Engine description | John Deere PowerTech™ 3029 EWR |
|---|---|
| Engine displacement | 3 cylinders: 2.9 L 179 cu in. |
| Rated engine power | At 2100 rpm: 37.4 kW 50 hp |
| Maximum engine power | 37.4 kW 50 hp |
| Rated PTO power (hp SAE) | At 2100 rpm: 27.6 kW 37 hp |
| Transmission type | SyncShuttle™ 9F/3R |
| Hydraulic pump rated output | 68.8 L/min 18.2 gpm |
| Rear hitch category (SAE designation) | Category 2; convertible to 1 |
Engine specifications
| Description | John Deere PowerTech™ 3029 EWR |
|---|---|
| Engine type | 3029HPY110 |
| Engine family | NJDXL02.9339 |
| Rated speed | 2100 rpm |
| Aspiration | Turbocharged |
| Cylinders liners | Wet sleeved |
| Emission level | Final Tier 4 |
| After treatment type | DOC/EGR |
| Displacement | 3 cylinders: 2.9 L 179 cu in. |
Engine performance
| Rated power | At 2100 rpm: 37.4 kW 50 hp |
|---|---|
| Rated PTO power (hp SAE) | At 2100 rpm: 27.6 kW 37 hp |
| Power boost | 0 percent |
| Maximum engine power | 37.4 kW 50 hp |
| Engine peak torque | At 1500 rpm: 209 Nm 154 lb-ft |
| PTO torque rise | 22 percent |
Transmission
| Type | SyncShuttle™ 9F/3R |
|---|---|
| Reverser | No |
| Clutch; wet/dry | Dry |
| Creeper | Kit available for OOS SyncShuttle™ 9F/3R transmission |
Hydraulic system
| Type | Open center |
|---|---|
| Pump rated output | 68.8 L/min 18.2 gpm |
| Available flow at a single rear SCV | 43.1 L/min 11.4 gpm |
| Number of rear selective control valves (SCVs) | Standard: One Optional: Two |
| Number of mid selective control valves (SCVs) | Standard: Zero Optional: Up to Three |
| Joystick SCV control | Mechanical |
Rear hitch
| Hitch draft control load sense type | Mechanical |
|---|---|
| Remote control valves available | Standard: One Optional: Two |
| Hitch category (SAE designation) | Category 2; convertible to 1 |
| Maximum lift capacity behind lift points | 1448 kg 3192 lb |
| Sensing type | Top link |
Drawbar
| Maximum vertical load | Road/field use (short position): 1120 kg 2470 lb Field use (fully extended): 760 kg 1675 lb |
|---|
Rear power take-off (PTO)
| Type | Independent 540 |
|---|---|
| Engine rpm (at rated PTO speeds) | 540 at 2100 rpm |
| PTO actuation | Mechanical (lever) |
Front hitch
Rear axle
| Type | Flange |
|---|---|
| Final drive type | Planetary |
| Differential controls | Mechanical (pedal) |
| Brakes, type and control | Hydraulic wet disc |
Front axle
| Type | Standard: Two-Wheel Drive (2WD) Optional: Mechanical Front Wheel Drive (MFWD) |
|---|
Tires
| Rear | 2WD: 14.9-28 R1 Bias MFWD: 14.9-28 R1 Bias |
|---|---|
| Turning radius with brakes | 2WD: 3.1 m 10.2 ft MFWD: 3.94 m 12.9 ft |
| Turning radius without brakes | 2WD: 3.5 m 11.5 ft MFWD: 4.65 m 15.3 ft |
Tracks
Steering
Brakes
Electrical system
| Alternator size | 70 amp |
|---|---|
| Battery options | 12 V |
| Working lights | Halogen |
| Type of bulb in headlight (Halogen, Zenon, LED) | Halogen |
| Type of bulb in beacon (Halogen, Zenon, LED) | Kit: Halogen |
Operator station
| Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, 2-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor, on the side |
|---|---|
| Seat | Mechanical |
| Instructional seat | Not Available |
| Display | Simple automotive-style instrument cluster |
Dimensions
| Wheelbase | 2WD and MFWD: 2050 mm 80.7 in. |
|---|---|
| Overall length | 3639 mm 143.3 in. |
| Approximate shipping weight, Open;Cab | 2WD OOS: 2420 kg 5335 lb MFWD OOS: 2634 kg 5809 lb |
Weight
Capacities
| Fuel tank | 72.5 L 19 U.S. gal. |
|---|---|
| Diesel exhaust fluid (DEF) tank | Not Applicable |
Serviceability
Loaders
Precision AG
Miscellaneous
| AutoTrac ready | No |
|---|---|
| ISOBUS ready | No |
| Country of manufacture | Sub assembly in Pune, India, Final assembly in Augusta, GA |
Additional information
| Date collected | 6-Jan-2023 |
|---|





