Stihl FSA 50 Battery
Features
- Constant Power
CONSTANT POWER, REGARDLESS OF BATTERY CHARGE STATUS. With other brands of battery tools, the performance usually decreases during work as the battery discharges. This is not the case with STIHL cordless power tools with CONSTANT POWER. Thanks to the intelligent electronics, your STIHL power tool works with consistently high power. - Brushless Motor
The advanced brushless motor virtually eliminates maintenance while supplying the power and performance you expect from STIHL. - Bump Guard
The bump guard, which is standard equipment, helps when trimming around trees, shrubs and other obstacles by creating space between objects and trimmer head. - Compact, Ergonomic Design
The compact, ergonomic design provides more comfortable use. - Lightweight Portability
This product is lightweight for easy portability, great maneuverability, and extended use. - Rubberized Soft Touch Handle
Soft rubber texture is both easy to grip and makes the product comfortable to hold for extended periods.
Specifications
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power consumption | 0.43 kW |
| Power | 0.30 kW 1) |
| Cordless power system | AK |
| Recommended battery | AK 10 |
| Device weight without battery | 6.4 lb 2) |
| Cutting circle diameter | 305 mm |
| Max. battery working time AK 10 with line mowing head | 25 min 3 |
| Max. battery working time AK 10 with plastic blade mowing head | 50 min 3 |
| Max. battery working time AK 20 with line mowing head | 50 min 3 |
| Max. battery working time AK 20 with plastic blade mowing head | 100 min 3 |
| Max. battery working time AK 30 with line mowing head | 60 min 3 |
| Max. battery working time AK 30 with plastic blade mowing head | 120 min 3 |
| Max. area per battery charge AK 10 | 125 m² 4) |
| Max. area per battery charge AK 20 | 250 m² 4) |
| Max. area per battery charge AK 30 | 300 m² 4) |
| Max. area per battery charge AK 30 S | 300 m² 4) |
| Max. lawn edge per battery charge AK 10 | 625 m 4) |
| Max. lawn edge per battery charge AK 20 | 1250 m 4) |
| Max. lawn edge per battery charge AK 30 | 1500 m 4) |
| Max. lawn edge per battery charge AK 30 S | 1500 m 4) |
| Device length without cutting tool | 148 cm |
1)Mechanical power as comparative value to petrol appliance2)without cutting tool and protection3)The indicated working times per battery charge are indicative and may vary depending on the application and operating mode4)The stated area output per battery charge may vary depending on the application and operating mode
